Freshman Academic Scholarships
Priority Deadline: March 1, 2019
Description
Academic scholarships are based on ACT/SAT test scores (excluding writing portion) and high academic ability as indicated by grade point average. To receive any Oklahoma City University merit-based scholarships, incoming fall 2019 freshmen must submit their application and all required documents* by the priority deadline of March 1, 2019. After the priority deadline scholarship amounts are not guaranteed. Full-time enrollment of 12 or more hours per semester is required for scholarship. Awards are renewable up to seven consecutive semesters (excluding summer terms) with required minimum cumulative 3.0 unweighted GPA. Oklahoma City University recalculates every high school grade point average on a standard 4.0 scale.**
| TEST SCORE | SCHOLARSHIP | GPA 3.0-3.29 | GPA 3.30-3.59 | GPA 3.60-4.0 |
|---|---|---|---|---|
| ACT: 22-23 SAT: 1100-1150 | Opportunity Award | $1,700/yr | $2,200/yr | $2,700/yr |
| ACT: 24-25 SAT: 1160-1220 | Achievement Award | $2,200/yr | $2,700/yr | $3,200/yr |
| ACT: 26-28 SAT: 1230-1320 | University Award | $3,300/yr | $3,800/yr | $4,300/yr |
| ACT: 29-32 SAT: 1330-1440 | Presidential Award | $5,400/yr | $5,900/yr | $6,400/yr |
| ACT: 33-36 SAT: 1450-1600 | Provost Award | $7,000/yr | $7,500/yr | $8,000/yr |
*Required documents include application, application essay, official high school transcript, official test scores, high school counselor’s recommendation form, and $55 application fee.
**All Pre-AP, Honors, and AP courses are weighted on a 5 point scale (A=5, B=4, C=3, D=1). Our calculation will be used for admission and scholarship purposes.
Freshman Departmental Awards*
Students who are admitted to and enrolled in the Petree College of Arts and Sciences, Meinders School of Business, or the Kramer School of Nursing will be awarded a departmental scholarship in conjunction with the academic merit scholarship. This award is based on a combination of the student ACT or SAT (excluding writing portion) and high school GPA.** Full-time enrollment of 12 or more hours per semester is required for scholarship.
NOTE: The same deadlines apply for departmental awards as they do for merit-based scholarships. See merit-based scholarships for more details.
| TEST SCORE | SCHOLARSHIP | GPA 3.0-3.29 | GPA 3.30-3.59 | GPA 3.60-4.0 | |
|---|---|---|---|---|---|
| ACT: 22-23 SAT: 1100-1150 | Departmental Award | $3,000/yr | $3,500/yr | $4,000/yr | |
| ACT: 24-25 SAT: 1160-1220 | Departmental Award | $4,000/yr | $4,500/yr | $5,000/yr | |
| ACT: 26-28 SAT: 1230-1320 | Departmental Award | $6,000/yr | $6,500/yr | $7,000/yr | |
| ACT: 29-32 SAT: 1330-1440 | Departmental Award | $9,000/yr | $9,500/yr | $10,000/yr | |
| ACT: 33-36 SAT: 1450-1600 | Departmental Award | $10,000/yr | $10,500/yr | $11,000/yr |
*Students who are admitted to the Wanda L. Bass School of Music, the School of Theatre, or the Ann Lacy School of American Dance and Arts Management programs are eligible to audition for talent scholarships and are not eligible to receive these departmental awards.